o
1,.Iwọn ina, agbara fifẹ giga, modulus giga, elongation kekere ati lile to dara.
2. Idaabobo ibajẹ, ko si irako igba pipẹ, igbesi aye gigun.
3.Good ti ara ati kemikali iduroṣinṣin ati imuduro igbona ti o dara.
4. Resistance to rirẹ wo inu, ga-otutu orin ati kekere otutu isunki wo inu.
5. Idaduro ati idinku iṣaro kiraki.
Apejuwe | Iru | Agbara fifẹ (KN/m) | Ilọsiwaju ni fifọ (%) | Iwọn apapo | Ìbú(m) | ||
MD | CD | MD | CD | ||||
Fiberglass geogrid | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12-50 | 1~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12-50 | 1~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12-50 | 1~6 | |
GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12-50 | 1~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12-50 | 1~6 | |
GG100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12-50 | 1~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12-50 | 1~6 |
1.Itọju ọna idapọmọra atijọ ati imudara ti pavement asphalt.
2.Yiyipada opopona nja simenti atijọ sinu opopona akojọpọ.
3.Restraining otito wo inu to šẹlẹ nipasẹ Àkọsílẹ shrinkage.
4.Idena ati ṣiṣakoso bibo ti o ṣẹlẹ nipasẹ apapo tuntun ati atijọ ati ipinnu aiṣedeede.
5.Itẹsiwaju opopona.
6.Imudara ipilẹ ile rirọ ati agbara gbogbogbo ti opopona.